<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goeiegenugtig</title>
	<atom:link href="http://www.goeiegenugtig.co.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.goeiegenugtig.co.za</link>
	<description>Totally Verlore</description>
	<lastBuildDate>Sat, 24 Apr 2010 04:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>checkit sexykorrek</title>
		<link>http://www.goeiegenugtig.co.za/?p=266</link>
		<comments>http://www.goeiegenugtig.co.za/?p=266#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Musiek / Music]]></category>
		<category><![CDATA[afrikaans]]></category>
		<category><![CDATA[jack parow]]></category>
		<category><![CDATA[musiek]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[rap]]></category>

		<guid isPermaLink="false">http://www.goeiegenugtig.co.za/?p=266</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 490px"><a href="http://www.sexykorrek.co.za"><img alt="Jack Parow" src="http://www.sexykorrek.co.za/jp.jpg" title="Jack Parow" width="480" height="640" /></a><p class="wp-caption-text">checkit uit</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goeiegenugtig.co.za/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin Deez &#8211; Diz Shit&#8217;s Bananas</title>
		<link>http://www.goeiegenugtig.co.za/?p=263</link>
		<comments>http://www.goeiegenugtig.co.za/?p=263#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Musiek / Music]]></category>
		<category><![CDATA[Indie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pop]]></category>

		<guid isPermaLink="false">http://www.goeiegenugtig.co.za/?p=263</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/8pbdLqTh_x4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/8pbdLqTh_x4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeiegenugtig.co.za/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype has Greek Blood as Error reveals</title>
		<link>http://www.goeiegenugtig.co.za/?p=256</link>
		<comments>http://www.goeiegenugtig.co.za/?p=256#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.goeiegenugtig.co.za/?p=256</guid>
		<description><![CDATA[A friend of mine at work showed us some proof today that Skype is written in Delphi &#8211; he somehow got this error while using version 3.8.0.188 Very interesting. .  . thanx Arthur]]></description>
			<content:encoded><![CDATA[<p>A friend of mine at work showed us some proof today that Skype is written in Delphi &#8211; he somehow got this error while using version 3.8.0.188</p>
<p>Very interesting. .  . thanx Arthur</p>
<div class="wp-caption alignleft" style="width: 540px"><img src="http://www.goeiegenugtig.co.za/images/Skype_3_8_0_188_Error.jpg" alt="Skype Error - Delphi ???" width="530" height="126" /><p class="wp-caption-text">Skype Error - Delphi ???</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goeiegenugtig.co.za/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Fountain</title>
		<link>http://www.goeiegenugtig.co.za/?p=250</link>
		<comments>http://www.goeiegenugtig.co.za/?p=250#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscelaneous]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[The Fountain]]></category>
		<category><![CDATA[Tree of Life]]></category>

		<guid isPermaLink="false">http://www.goeiegenugtig.co.za/?p=250</guid>
		<description><![CDATA[Here&#8217;s an oil painting I made after watching the film, The Fountain (2006). This was my first and last attempt in many years, but I think it turned out alright. It shows the Tree of Life floating in space. This is the image I had in mind while doing it&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an oil painting I made after watching the film, The Fountain (2006). This was my first and last attempt in many years, but I think it turned out alright. It shows the Tree of Life floating in space.</p>
<div class="wp-caption aligncenter" style="width: 501px"><img class=" " src="http://www.goeiegenugtig.co.za/images/Painting.jpg" alt="Painting" width="491" height="371" /><p class="wp-caption-text">Painting</p></div>
<p>This is the image I had in mind while doing it&#8230;</p>
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 402px"><img class="  " src="http://www.goeiegenugtig.co.za/images/thefountain.jpg" alt="Poster" width="392" height="221" /><p class="wp-caption-text">Poster</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goeiegenugtig.co.za/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TRUTH</title>
		<link>http://www.goeiegenugtig.co.za/?p=246</link>
		<comments>http://www.goeiegenugtig.co.za/?p=246#comments</comments>
		<pubDate>Sun, 28 Jun 2009 13:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscelaneous]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[American dream]]></category>
		<category><![CDATA[Comedian]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[George Carlin]]></category>
		<category><![CDATA[mortion picture]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Satirical]]></category>

		<guid isPermaLink="false">http://www.goeiegenugtig.co.za/?p=246</guid>
		<description><![CDATA[Here&#8217;s two of my favorite clips on the web. The first, is from George Carlin, famous Comedian who died last year. The second clip is from the 1976 film Network.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s two of my favorite clips on the web. The first, is from George Carlin, famous Comedian who died last year.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/d5Ujn2UxTcY&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/d5Ujn2UxTcY&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The second clip is from the 1976 film Network.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QMBZDwf9dok&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/QMBZDwf9dok&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeiegenugtig.co.za/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silhouette Masterpiece Theatre</title>
		<link>http://www.goeiegenugtig.co.za/?p=242</link>
		<comments>http://www.goeiegenugtig.co.za/?p=242#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscelaneous]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[quirky]]></category>
		<category><![CDATA[Sillhouette Masterpice Theatre]]></category>
		<category><![CDATA[social commentary]]></category>
		<category><![CDATA[Wilhelm Staehle]]></category>

		<guid isPermaLink="false">http://www.goeiegenugtig.co.za/?p=242</guid>
		<description><![CDATA[Wilhelm Staehle creates some very cool images. Go and look at his Silhouette Masterpiece Theatre collection by clicking on the image below&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://wilhelmstaehle.com/">Wilhelm Staehle</a> creates some very cool images. Go and look at his Silhouette Masterpiece Theatre collection by clicking on the image below&#8230;</p>
<p style="text-align: center;"><a href="http://silhouettemasterpiecetheatre.com/"><img class="aligncenter" src="http://silhouettemasterpiecetheatre.com/blog/wp-content/uploads/2008/11/12pedal.jpg" alt="" width="576" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeiegenugtig.co.za/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asimo &#8211; machine or Companion?</title>
		<link>http://www.goeiegenugtig.co.za/?p=240</link>
		<comments>http://www.goeiegenugtig.co.za/?p=240#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscelaneous]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[aritificial intelligence]]></category>
		<category><![CDATA[asimo]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[humanoid]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[papero]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.goeiegenugtig.co.za/?p=240</guid>
		<description><![CDATA[This video clip managed to induce a new stream of thinking in my one tracked mind and it&#8217;s all about Artificial Intelligence. Honda&#8217;s latest version of Asimo (a robot that can walk, run, carry stuff and do a ton of other handy things) now has the ability to reason! It can look at objects, analyze [...]]]></description>
			<content:encoded><![CDATA[<p>This video clip managed to induce a new stream of thinking in my one tracked mind and it&#8217;s all about Artificial Intelligence. Honda&#8217;s latest version of <a href="http://asimo.honda.com/">Asimo</a> (a robot that can walk, run, carry stuff and do a ton of other handy things) now has the ability to reason! It can look at objects, analyze the characteristics and based on that determine which type of object it is. I seriously want one, but I&#8217;m waiting for the price to drop &#8211; at R10 million, it&#8217;s still a bit pricey for me. There&#8217;s always the <a href="http://www.nec.co.jp/products/robot/english/robotcenter_e.html">NEC&#8217;s Papero</a>, which goes for about R40 Large, but it&#8217;s like a big paperweight that sings annoying songs.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/P9ByGQGiVMg&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/P9ByGQGiVMg&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeiegenugtig.co.za/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still hooked on Lego</title>
		<link>http://www.goeiegenugtig.co.za/?p=236</link>
		<comments>http://www.goeiegenugtig.co.za/?p=236#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Miscelaneous]]></category>
		<category><![CDATA[kiddiwinks]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Micro controller]]></category>
		<category><![CDATA[Mindstorms]]></category>
		<category><![CDATA[NXT]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.goeiegenugtig.co.za/?p=236</guid>
		<description><![CDATA[I wish I had the cash to buy Lego Mindstorms NXT. It&#8217;s programmable Lego, with servo motors, a light sensor, ultrasonic sensor, touch sensor, sound sensor and a 32-bit micro-controller. I can still remember some of the awesome stuff I built using simple blocks and wheels when I a kid, so I can just imagine [...]]]></description>
			<content:encoded><![CDATA[<p>I wish I had the cash to buy <a href="http://mindstorms.lego.com">Lego Mindstorms NXT</a>. It&#8217;s programmable Lego, with servo motors, a light sensor, ultrasonic sensor, touch sensor, sound sensor and a 32-bit micro-controller. I can still remember some of the awesome stuff I built using simple blocks and wheels when I a kid, so I can just imagine what one could do with this set! Go to their website and see what amazing stuff people are building with it.</p>
<p>Your creations are programmed with the help of Lego&#8217;s version of NI LabView, which is used in the industry to program all different kinds of consumer electronics, although this is a scaled downed version with drag and drop functionality so you basically drag a loop icon instead of programming a loop etc&#8230; Another cool thing is that the firmware is open source and there&#8217;s tons of API&#8217;s out there for almost any language you can think of!</p>
<p>The best price I&#8217;ve found so far is at <a href="http://www.kiddiwinks.co.za/LEGOShop/product_info.php?products_id=8527">KiddiWinks </a>(based in Rondebosch, Cape Town) for South African shoppers, if you&#8217;re interested. But maybe you want to wait for Version 2.0 coming out in October this year?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mrMPE6nr2Vw&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mrMPE6nr2Vw&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeiegenugtig.co.za/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Great war is a spiritual war, Our Great Depression &#8211; Our Lives</title>
		<link>http://www.goeiegenugtig.co.za/?p=232</link>
		<comments>http://www.goeiegenugtig.co.za/?p=232#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscelaneous]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Chuck Palahniuk]]></category>
		<category><![CDATA[Edward Norton]]></category>
		<category><![CDATA[Fight Club]]></category>
		<category><![CDATA[Survivor]]></category>

		<guid isPermaLink="false">http://www.goeiegenugtig.co.za/?p=232</guid>
		<description><![CDATA[Yes, I&#8217;m plugging yet another author. This time it&#8217;s Chuck Palahniuk, who&#8217;s responsible for writing Fight Club. This guy is brilliant. I feel his best book so far is Survivor, but they are all good.]]></description>
			<content:encoded><![CDATA[<p>Yes, I&#8217;m plugging yet another author. This time it&#8217;s Chuck Palahniuk, who&#8217;s responsible for writing Fight Club. This guy is brilliant. I feel his best book so far is <a href="http://amzn.com/0385498721">Survivor</a>, but they are all good.</p>
<p><img class="aligncenter" src="http://www.goeiegenugtig.co.za/images/Fight_Club_poster.jpg" alt="" width="300" height="395" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goeiegenugtig.co.za/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputers, God and the power of Distribution</title>
		<link>http://www.goeiegenugtig.co.za/?p=228</link>
		<comments>http://www.goeiegenugtig.co.za/?p=228#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Miscelaneous]]></category>
		<category><![CDATA[Angels and Demons]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[floating@home]]></category>
		<category><![CDATA[Fritjof Capra]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Holistic]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MareNostrum]]></category>
		<category><![CDATA[PFLOPS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Roadrunner]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[seti@home]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://www.goeiegenugtig.co.za/?p=228</guid>
		<description><![CDATA[It&#8217;s hard to think what a long way we&#8217;ve come as far as computing goes. From Babbage&#8217;s Difference Engine, right up to the IBM RoadRunner that currently holds the record as the world&#8217;s fastest supercomputer, according to the authority on the top 500 Supercomputers June 2009 list. I was planning to basically just show some [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to think what a long way we&#8217;ve come as far as computing goes. From Babbage&#8217;s Difference Engine, right up to the <a href="http://www.ibm.com/ibm/ideasfromibm/us/roadrunner/20080609/index.shtml">IBM RoadRunner</a> that currently holds the record as the world&#8217;s fastest supercomputer, according to the authority on the <a href="http://www.top500.org/lists/2009/06">top 500 Supercomputers June 2009 list</a>. I was planning to basically just show some photos of the MareNostrum, which is a supercomputer (at one time the world&#8217;s 5th fastest), housed in a chapel in Barcelona. It is run by the <a href="http://www.bsc.es/">Barcelona Supercomputer Center</a> and I think it&#8217;s beautiful. By the way, Mare Nostrum means &#8220;Our Sea&#8221; and was used to refer to the Mediterranean, by the Romans, so I have no clue why they would call this computer that.</p>
<div class="wp-caption aligncenter" style="width: 522px"><a href="http://www.darkroastedblend.com/2009/01/most-powerful-supercomputers-brains-and.html"><img class=" " src="http://lh3.ggpht.com/_hVOW2U7K4-M/SXy_iC3uJ7I/AAAAAAAA4f0/yPr7rEnuuNM/s640/tyjrhjrtfr.jpg" alt="MareNostrum" width="512" height="381" /></a><p class="wp-caption-text">MareNostrum</p></div>
<p>What reminded me about it however, was the movie Angels and Demons, a bullshit sensationalist piece of crap. It&#8217;s sad that Science and Religion is on opposite sides of the spectrum (unlike the above example), as portrayed in the film, but it doesn&#8217;t surprise me, because as far as I&#8217;m concerned, religion is the furthest thing that you can find from God and that&#8217;s why there&#8217;s a divide between science and religion. But even science is not progressive enough &#8211; it&#8217;s just a stepping stone towards understanding divinity, if something like that is possible at all.</p>
<p>Part of it is getting over the Newtonian way of thinking about things &#8211; breaking everything down into their smallest parts and trying to make sense of it through mechanical ways of thinking (read <a href="http://amzn.com/0553345729">The Turning Point</a> by Fritjof Capra) . Funny enough, by doing this, it was  proved that at some point it all breaks down (quantum dynamics), and one has to start thinking more holistically.  Note :  isn&#8217;t it funny how Programming also went this route &#8211; from procedural, to object orientated (breaking everything up into manageable pieces), to distributed (cloud) computing where the pieces are now getting connected again.</p>
<p>It&#8217;s this same tendency that&#8217;s responsible for the highest amount of Floating Point Operations (FLOPS) and No, it&#8217;s not any single supercomputer that can take the credit for this. The RoadRunner mentioned above&#8217;s record is currently at over a trillion (1.105 x 10^15)  or 1.105 Peta Flops per second. Even though this is remarkable, there&#8217;s projects out there like the<a href="http://setiathome.ssl.berkeley.edu/"> Seti@Home</a> project, which uses distributed computing to decipher radio signals from space in the search for extra terrestrial life and the <a href="http://folding.stanford.edu/">Folding@Home</a> project (used for protein research) which currently does <span style="font-family: 'trebuchet ms',Arial,Helvetica,sans-serif;">7817 x86 Terra Flops per second, so roughly 7.2 PFLOPS ! That&#8217;s the power of a holistic approach.<br />
</span></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 653px; width: 1px; height: 1px;">http://folding.stanford.edu/</div>
]]></content:encoded>
			<wfw:commentRss>http://www.goeiegenugtig.co.za/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
